Our Recent Implemented Projects
Discover our latest achievements, showcasing innovative solutions and exceptional execution in industrial maintenance, construction, and logistics.
| Sr | Client Name | Customer's Purchase Order | Department | Scope of works |
|---|---|---|---|---|
| 1 | Maaden Gold and Base Metals Co | PO: 5012200009 | Construction | Construction of Site Camp Facility |
| 2 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | EPC - HCIS Fencing 14 KM |
| 3 | Yamama Cement | PO: SRV26982 | Industrial Constructions | Roads & concrete works |
| 4 | Maaden Gold and Base Metals Co | 5012400241 | Mining & Geological Services | Geological Services- MGPM Mines Survey & Geotechnical Monitoring -MAPTIC Software |
| 5 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | MEP Works |
| 6 | Umm Al-Qura Cement | PO: 4500001878 | Engineering & Technical Support | Technical Service for CM2 Gearbox Overhauling |
| 7 | Maaden Waad Al Shamal Phosphate Company | PO: 5062201173 | Mechanical Services | Mill #1 Mill Relining & Shell repairs MWSPC |
| 8 | Al-Kuhaimi Advanced Electronic Systems | PO: AE0002567 | Electrical Services | Security System and Lighting - Aramco |
| 9 | Maaden Industrial Minerals Company | PO: 5072200380 | Construction | IMC Event hall - VIP Guest |
| 10 | Maaden Gold and Base Metals Co | PO: 5012200760 | Industrial Constructions | Main Lab renovation, Al Amar Gold Mine |
| 11 | Yamama Cement | PO: 27375 | Industrial Constructions | Safety Monitoring System |
| 12 | Maaden Gold and Base Metals Co | PO: 5012301712 | Mining Services | Mansourah Massarah Tailing Facility stage 02 |
| 13 | AMAK - Al Masane Al Kobra Mining co | PO: 22224-001 | Mechanical Services | Rehabilitation of Belt Filters' Building |
| 14 | El-Sewedy Electric T&D | SAAD PV Electrical | Solar Electrical | Electrical Installation Works |
| 15 | Maaden Gold and Base Metals Co | PO: 5012300154 | Industrial Constructions | Asset Integrity Ad Duwayhi |
| 16 | Yamama Cement | PO: SRV-31158 | Construction | Construction services for workshop Heavy Equipment facility |
| 17 | El-Sewedy Electric T&D | SAAD PV Mechanical Works | Solar Industries | SINGLE AXIS TRACKER & PV MODULES |
| 18 | Yamama Cement | PO: SRV-31165 | Industrial Electric services | Electrical Service |
| 19 | Maaden Waad Al Shamal Phosphate Company | PO: 5062302252 | Engineering Mechanical | CONSULTANCY SERVICES; VENDOR SUPPORT FOR ROD MILL COMPLETE RELINING |
| 20 | Umm Al-Qura Cement | PO: 4500002398 | Mechanical Services | Kiln Drive System |
| 21 | Maaden Gold and Base Metals Co | PO: 5012300194 | Electrical Services | Bulghah, MV CABLE INSULATION & HV CABLE INSULATION |
| 22 | Saudi Arabian Military Industries - SAMI | SH-PO-240084 | Electrical Services | Electrical connection for the small autoclave, Flexicam machine and CMM |
| 23 | Maaden Gold and Base Metals Co | PO: 5012301712_1 | Mining Services | Construction of Evaporation Pond (Cell #2) |
| 24 | Umm Al-Qura Cement | 4500002477 | Engineering & Technical Support | Technical Service-CM1/2 |
| 25 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Steel Works |
| 26 | Yamama Cement | PO: SRV27938 | Construction | General Service- Technical Support |
| 27 | GLOBAL STEEL DUST GULF | 2024/PO/36 | Mechanical Services | Maintenance of Kiln discharge area |
| 28 | Yamama Cement | PO: SRV28160 | Mechanical Services | Industrial Maintenance Service |
| 29 | Yamama Cement | PO: SRV28292 | Construction | Steel Constructions |
| 30 | Maaden Gold and Base Metals Co | PO: 5012201955 | Industrial Constructions | Asset Integrity, Al Amar Gold Plan |
| 31 | AMAK - Al Masane Al Kobra Mining co | PO: 22224-001 | Mechanical Services | Belt Filters Rehabilitation Includes Scaffolding |
| 32 | Jac Rijk Al-Rushaid Co. Ltd. | PO: M&M-00860 | Construction | Infrastructure, C/W MEP for MMGP SITE Camp network |
| 33 | Yamama Cement | PO: SRV28419 | Construction | Road Construction services |
| 34 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Drainage System at Sa'ad Solar Plant |
| 35 | Maaden Gold and Base Metals Co | PO: 5012200888 | Engineering & Technical Support | Mechanical Engineering Service Ball Mill trunnion heavy wear out Repairing AD Duwayhi |
| 36 | Yamama Cement | PO: SRV-27176 | Mechanical Services | Patching works |
| 37 | Maaden MGBM | PO: 5012201495 | Mechanical Services | Fabrication & Welding Activities |
| 38 | Al-Kuhaimi Advanced Electronic Systems | PO: AE0002558 | Electrical Services | Restoration of Existing Fence with Security System and Lighting - Aramco |
| 39 | Yamama Cement | PO: SRV28150 | MEP | Firefighting system YCC new Cement Plant |
| 40 | Maaden MGBM | PO: 5012201814 | Construction | VIP Guest House & Equipped Catering Facility |
| 41 | Yamama Cement | PO: SRV-28973 | Construction | Civil Works |
| 42 | Umm Al-Qura Cement | PO: 4500001853 | Engineering | Engineering & Technical Inspection |
| 43 | Maaden Industrial Minerals Company | PO: 5072200313 | Electrical Services | Calibration Zarghat Mine - Electrical |
| 44 | Yamama Cement | PO: SRV-29394 | Construction | Steel Constructions - security buildings |
| 45 | National Factory For Glass Bottles | PO: 59563 | Electrical Services | Electrical Service - Industrial |
| 46 | Maaden Gold and Base Metals Co | PO: 5012202321 | Construction | Al Amar Concrete Plinth Repairs |
| 47 | Yamama Cement | PO: SRV-29118 | Construction | Maintenance workshop |
| 48 | Maaden Gold and Base Metals Co | PO: 5012201393 | Construction | Constructions - Sukhaybarat Gold Smelting Facility |
| 49 | TSK Saudi Arabia Co., Ltd | 000903-0659-0 | Electrical Services | Montaje Electrico A-FRAME |
| 50 | Maaden Waad Al Shamal Phosphate Company | PO: 742105906 | Mechanical Services | 21A31- MIL-002 Mill Relining & Shell repairs MWSPC |
| 51 | Maaden MGBM | PO: 5012200172 | Technical Support | NDT & UT inspection & Engineering Service Ball Mill trunnion Ad Duwayhi |
| 52 | Yamama Cement | PO: SRV-26491 | Maintenance | Replacement of Airslide Canvass |
| 53 | Maaden Waad Al Shamal Phosphate Company | PO: 5062200906 | Mechanical Services | CONSULTANCY SERVICES; SUPPORT FOR ROD MILL#1 COMPLETE RELINING |
| 54 | Umm Al-Qura Cement | PO: 4500002055 | Engineering & Technical Support | Engineering & Technical Service - CM2 Gbox lnspection 6We |
| 55 | Maaden MGBM | PO: 5012201771 | Construction | Roads & Ashphalt works, Sukhaybarat |
| 56 | Yamama Cement | PO: SRV-30185 | Maintenance | Shutdown Scaffolding Works |
| 57 | Maaden MGBM | PO: 5012201814 | Construction | VIP Guest House & Equipped Catering Facility |
| 58 | Maaden Gold and Base Metals Co | PO: 5012202034 | Technical Support | Ball Mill Periodic Inspection MPT & UT Ad Duwayhi |
| 59 | Saudi Arabian Military Industries - SAMI | PO: 220721 | Electrical Services | Power requirements in SAMI Composites Facility - RUH Airport |
| 60 | Maaden Gold and Base Metals Co | PO: 5002227133 | Technical Support | Electrical Monitoring & Integrated PM Testing for All MGBM Equipment |
| 61 | Yamama Cement | PO: SRV-28807 | Mechanical Services | Raw Mill 3 & 4 Static Vanes |
| 62 | Maaden Gold and Base Metals Co | PO: 5012302375 | Rental Equipment | Hire Heavy Equipment at AL Mansourah Gold Plant |
| 63 | Yamama Cement | PO: SRV-28830 | Maintenance | Raw Mill Roller Protection covers |
| 64 | El-Sewedy Electric T&D | SAAD PV Electrical | Construction | PV Mechanical Works |
| 65 | Maaden Gold and Base Metals Co | 5012302673 | Construction | Industrial Maintenance Service |
| 66 | Yamama Cement | PO: SRV-28831 | Maintenance | Kiln Inlet wearing segment replacement |
| 67 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | MCR Building - Sa'ad Solar Plant |
| 68 | Yamama Cement | PO: SRV-28868 | Maintenance | Repair And Replacement of worn - out plates in Raw mills area |
| 69 | Maaden Gold and Base Metals Co | PO: 5012202736 | Electrical Services | Sukhaybarat, Power and Control Cables, 300 TO 400 MM2 |
| 70 | Yamama Cement | YCC23-072 | Maintenance | Ventilation system- Patching plant |
| 71 | Maaden Industrial Minerals Company | 5072300519 | Industrial Constructions | EPC - MEP & Fire fighting system at IMC Zabirah |
| 72 | Arabian Cement | PO: 2340328 | Technical Support | Technical & Inspection Service includes Measurements of Cement Mill 4 AND 5 Gearboxes |
| 73 | Yamama Cement | PO: SRV32088 | Construction | Renovation of YCC HQ building |
| 74 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Solar station's Internal Road |
| 75 | Maaden Gold and Base Metals Co | PO: 5012300049 | Electrical Services | ASSEMBLY ELECTRICAL, INSTALL ALL LIGHTING AND FIXTURES DETECTORS |
| 76 | Umm Al-Qura Cement | PO: 4500002035 | Technical Support | Technical Service - CM2 Gearbox Inspection Mill axial motion measurement |
| 77 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Topographic Survey & Civil Works |
| 78 | Yamama Cement | PO: SRV31895.1 | Construction | Roads Constructions |
| 79 | El-Sewedy Electric T&D | SAAD Solar PV IPP 300 MEB Works | Solar Industries | MEP Electrical Works - Warehouse & Gatehouse |
| 80 | Yamama Cement | PO: SRV-30365 | Maintenance | Dismantling, storing and transporting packing machines |
| 81 | Umm Al-Qura Cement | PO: 4500002211 | Technical Support | Technical Service for CM2 GB Overhauling |
| 82 | Maaden Gold and Base Metals Co | 5012400600 | Mining & Geological Services | Topographic Survey at Bir Tawilah and Jabal Ghadara & boreholes Collars survey |
| 83 | Maaden Industrial Minerals Company | 5072400109 | Technical Support | Manpower Service |
| 84 | Yamama Cement | SER33473 | Construction | Civil Works |
| 85 | Maaden Waad Al Shamal Phosphate Company | PO: 5062200105 | Maintenance | 21A31-MIL-004 RELINING MWSPC |
| 86 | Maaden Gold and Base Metals Co | PO: 5062201106 | Mechanical Services | Mill #5 ROD Complete Mill Relining & Shell repairs MWSPC |
| 87 | Umm Al-Qura Cement | PO: 4500002409 | Engineering & Technical Support | Engineering & Technical Service-CM1/2 |
| 88 | Maaden Waad Al Shamal Phosphate Company | PO: 5062201154 | Maintenance | Mechanical Maintenance works MWSPC plant |
| 89 | El-Sewedy Electric T&D | SAAD PV Mechanical Works | Solar Industries | DC combiner Box & Concrete Piling |
| 90 | Maaden Waad Al Shamal Phosphate Company | PO: 5062201238 | Maintenance | Rubber Supply & Cement, Hardner B for Mill Relining MWSPC |
| 91 | Maaden MGBM | PO: 5012300236 | Electrical Services | Bulghah, ASSEMBLY; ELECTRICAL, INSTALL ALL LIGHTING AND FIXTURES |
| 92 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Electrical Works- lighting & Fence CCTV system |
| 93 | Maaden Gold and Base Metals Co | 5012302583 | Rental Equipment | Rental, Heavy Equipment at MMGP |
| 94 | Yamama Cement | PO: SRV-29808 | Maintenance | Replacement of 18 pcs Dynamic Separator Guide Vanes Plates |
| 95 | AMAK - Al Masane Al Kobra Mining co | PO: PO-24262 | Maintenance | Demolish of 14" Pipe, Dust Removal and Painting of Monorail, Repainting of Gold Room |
| 96 | Maaden MGBM | PO: 5012300422 | Electrical Services | INSTALL LV POWER AND CONTROL CABLES, VOLTAGE RATING: BELOW 1000 V, DIMENSIONS: 300 TO 400 MM2 |
| 97 | Maaden Industrial Minerals Company | PO: 5072300135 | Mechanical Services | REPLACE: SCREW; DISMANTLING OF THE EXISTING SCREW (1 UNIT) AND REPLACE WITH SPARE |
| 98 | Maaden Waad Al Shamal Phosphate Company | PO: 5062300902 | Maintenance | CONSULTANCY SERVICES; SUPPORT FOR ROD MILL COMPLETE RELINING |
| 99 | Umm Al-Qura Cement | PO: 4500002114 | Engineering | Technical Service - CM2 Gbox lnspection 7We Mill axial motion Measurement |
| 100 | Yamama Cement | PO: SRV-30547 | Industrial Constructions | Water storage Facility and Shade Installations |
| 101 | Maaden MGBM | PO: 5012301019 | Construction | Sukhaybarat - Asset Integrity, On-site, Renovation works |
| 102 | Maaden Gold and Base Metals Co | PO: 5012300762 | Electrical Services | Electrical repair and splicing of damaged medium-voltage cables |
| 103 | Umm Al-Qura Cement | PO: 4500002187 | Engineering & Technical Support | Technical Service - CM2 Gearbox lnspection |
| 104 | Yamama Cement | PO: SRV-29856 | Industrial Constructions | HCIS Fencing |
| 105 | Yamama Cement | PO: SRV-29966 | Construction | Steel Constructions |
| 106 | Maaden Gold and Base Metals Co | 21 - MGBM - 047 | Industrial Constructions | Ventilation system- gold Smelting Building |
| 107 | Umm Al-Qura Cement | PO: 4500002281 | Technical Support | Technical Service - CM2 Gearbox Inspection |
| 108 | Maaden MGBM | PO: 5012301632 | Electrical Services | PROVIDE DESIGN SERVICE W/ MATERIAL SUPPLY & COMMISSIONING TO PREVENT ELECTRICAL POWER INTERRUPTION AS PER SOW |
| 109 | Maaden Waad Al Shamal Phosphate Company | PO: 5062302188 | Mechanical Services | PROVIDE CONSULTANCY SERVICES; SUPPORT FOR ROD MILL COMPLETE RELINING / TURAIF |
| 110 | Yamama Cement | PO: SRV26460 | Technical Support | HSE Boards & traffic management systems |
| 111 | Maaden Gold and Base Metals Co | PO: 5012200555 | Construction | Camp Facility Service |
| 112 | Umm Al-Qura Cement | PO: 4500002323 | Engineering & Technical Support | Technical Service - CM2 Gearbox lnspection |
| 113 | Maaden Gold and Base Metals Co | PO: 5012301788 | Maintenance | Industrial Maintenance Service |
| 114 | Yamama Cement | SERV33088 | Maintenance | Replacement of Labyrinth Seal & Static Guide & Hot Gas Nozzle Plate Holder for Separator-RM#1 |
| 115 | Maaden Gold and Base Metals Co | PO: 5012301716 | Rental Equipment | Rental, Heavy Equipment |
| 116 | Yamama Cement | PO: SRV-31257 | Mechanical Services | Maintenance Service at YCC Power Plant |
| 117 | El-Sewedy Electric T&D | PO: Elsewedy SAAD Solar IPP PV | Solar Industries | Trenching & Excavation works |
| 118 | Yamama Cement | SRV33098 | Maintenance | Replacement of Dam Ring & Hot Gas Nozzle Plate Holder, & feed chute liners- Raw Mill 2 |
| 119 | Umm Al-Qura Cement | PO: 4500002141 | Engineering | Technical support TCS_Adaptation_Alternative Gearbox_CPU38 Design and engineering SOW |
| 120 | Yamama Cement | SRV-33122 | Maintenance | Replacement of Modified Trough Segments & Removal and Re-installation of Kiln Inlet Wearing Segment |
| 121 | GLOBAL STEEL DUST GULF | 2024/PO/52 | Maintenance | Kiln Outlet Section Repair |
| 122 | Yamama Cement | SRV-33297 | Mechanical Services | Preheater Feed Bucket Elevators Airslide Modifications |
| 123 | Maaden Waad Al Shamal Phosphate Company | 5062400936 | Maintenance | MILL COMPLETE RELINING |

